Kacang | Biji bijian | Bumbu | Dried Fruit | Bahan Kue | Peralatan
No. | Keterangan | Harga (1Kg) (Rp) |
---|---|---|
1 | Bawang Merah Goreng Asli 1Kg Tanpa Pengawet | 105000 |
2 | Bawang Merah Goreng Asli 500Gr Tanpa Pengawet | 55000 |
3 | Bubuk Cayenne Pepper 100G | 20000 |
4 | Bubuk Cayenne Pepper 1Kg | 135000 |
5 | Bubuk Cayenne Pepper 250G | 40000 |
6 | Bubuk Cayenne Pepper 500G | 70000 |
7 | Bubuk Cinamon 1Kg | 110000 |
8 | Bubuk Cinamon 250G | 35000 |
9 | Bubuk Cinamon 500G | 60000 |
10 | Bubuk Paprika 100G | 25000 |
11 | Bubuk Paprika 1Kg | 145000 |
12 | Bubuk Paprika 500G | 75000 |
13 | Bubuk Paprika250G | 40000 |
14 | Chili Flakes 100G | 13000 |
15 | Chili Flakes 1Kg | 70000 |
16 | Chili Flakes 250G | 25000 |
17 | Chili Flakes 500G | 40000 |
18 | Cinnamon Kayu Manis Utuh 1Kg | 105000 |
19 | Cinnamon Kayu Manis Utuh 500G | 55000 |
20 | Cinnamon Powder Kayu Manis Bubuk 100G | 15000 |
21 | Cinnamon Powder Kayu Manis Bubuk 1Kg | 90000 |
22 | Cinnamon Powder Kayu Manis Bubuk 250G | 30000 |
23 | Cinnamon Powder Kayu Manis Bubuk 500G | 50000 |
24 | Daun Basil 1Kg | 165000 |
25 | Daun Basil 250G | 45000 |
26 | Daun Basil 500G | 85000 |
27 | Daun Bayleaves 100G | 30000 |
28 | Daun Bayleaves 1Kg | 185000 |
29 | Daun Bayleaves 250G | 50000 |
30 | Daun Bayleaves 500G | 75000 |
31 | Daun Mint Kering (Dried Mint Leaves) 100G | 50000 |
32 | Daun Mint Kering (Dried Mint Leaves) 250G | 90000 |
33 | Daun Oregano 100G | 20000 |
34 | Daun Oregano 1Kg | 145000 |
35 | Daun Oregano 250G | 40000 |
36 | Daun Oregano 500G | 75000 |
37 | Daun Rosemary 100G | 25000 |
38 | Daun Rosemary 1Kg | 155000 |
39 | Daun Rosemary 250G | 45000 |
40 | Daun Rosemary 500G | 80000 |
41 | Daun Thyme Kering 100G | 25000 |
42 | Daun Thyme Kering 1Kg | 170000 |
43 | Daun Thyme Kering 250G | 50000 |
44 | Daun Thyme Kering 500G | 90000 |
45 | Garlic Powder 100G Grade 1 | 25000 |
46 | Garlic Powder 1Kg | 95000 |
47 | Garlic Powder 1Kg Grade 1 | 160000 |
48 | Garlic Powder 500G | 75000 |
49 | Garlic Powder 500G Grade 1 | 85000 |
50 | Garlic Powder Bubuk Bawang Putih 100G Grade 2 | 12000 |
51 | Garlic Powder Bubuk Bawang Putih 1Kg Grade 2 | 85000 |
52 | Garlic Powder Bubuk Bawang Putih 500Gr Grade 2 | 45000 |
53 | Ginger Powder / Bubuk Jahe 100G | 20000 |
54 | Ginger Powder / Bubuk Jahe 1Kg | 130000 |
55 | Ginger Powder / Bubuk Jahe 250G | 35000 |
56 | Ginger Powder / Bubuk Jahe 500G | 70000 |
57 | Italian Herbs 100G | 30000 |
58 | Kunyit Putih Bubuk 250G | 40000 |
59 | Kunyit Putih Bubuk 500G | 70000 |
60 | Lada Hitam Giling Kasar / Coarse Ground Black Pepper 100G | 25000 |
61 | Lada Hitam Giling Kasar / Coarse Ground Black Pepper 1Kg | 155000 |
62 | Lada Hitam Giling Kasar / Coarse Ground Black Pepper 250G | 45000 |
63 | Lada Hitam Giling Kasar / Coarse Ground Black Pepper 500G | 80000 |
64 | Marjoram Flakes Kering 100Gr | 34000 |
65 | Marjoram Flakes Kering 250Gr | 60000 |
66 | Pala Bubuk 100G | 25000 |
67 | Pala Bubuk 1Kg | 125000 |
68 | Pala Bubuk 250G | 35000 |
69 | Pala Bubuk 500G | 65000 |
70 | Paprika Bubuk 100G | 25000 |
71 | Paprika Bubuk 1Kg | 145000 |
72 | Paprika Bubuk 250G | 40000 |
73 | Paprika Bubuk 500G | 75000 |
74 | Sea Salt Atlantic / Garam Laut 1Kg | 85000 |
75 | Sea Salt Atlantic / Garam Laut 250G | 25000 |
76 | Sea Salt Atlantic / Garam Laut 500G | 45000 |
77 | Tumeric Kunyit Bubuk Lokal 1Kg | 75000 |
78 | Tumeric Kunyit Bubuk Lokal 250Gr | 24500 |
79 | Tumeric Kunyit Bubuk Lokal 500Gr | 40000 |
|
|
Bank Mandiri, No. Rek: 103 000 200 6829, A/n: Haswin |
|
Almond Slice
Kacang almond slice yaitu almond iris tipis yang telah dikupas kulit arinya. |
|
Apricot Kering
Apricot kering import natural dari Amerika yang berkualitas tinggi. |
|